Registration Fees
Early bird until Dec 15, 2024 |
Regular after Dec 15, 2024 |
|||
---|---|---|---|---|
High-income countries | LMICs * | High-income countries | LMICs * | |
Students | $ 150.00 | $ 75.00 | $ 200.00 | $ 125.00 |
Post-docs | $ 200.00 | $ 125.00 | $ 250.00 | $ 175.00 |
Academia & Non-profit | $ 400.00 | $ 325.00 | $ 500.00 | $ 375.00 |
Government | $ 400.00 | $ 125.00 | $ 500.00 | $ 175.00 |
Industry | $ 500.00 | $ 500.00 | $ 650.00 | $ 650.00 |
* Low-and-Middle-Income-Countries